ESE Air Terminal
IONIFLASH MACH® NG
IONIFLASH MACH® NG Advantages
Our ESE Air Terminal is internationally recognised thanks to these certifications:
Our certification no. 051168729019 attests to our compliance as a manufacturer with the requirements of the Qualifoudre guideline.
Underwriters Laboratories Inc., an internationally recognised certification body, certifies 60µs models.
Bureau Veritas certifies that our products have been laboratory tested in accordance with standard NF C 17-102: 2011.
Remote Testing range
To enable remote testing of our ESE air terminals, our R&D team has developed the IONIFLASH MACH® NG TF range – for Testable Filaire (Testable by Wire in French).
This technology stands out on the market by offering a remote testing system with no on-board electronics. Thanks to our independent test box, the MACHTEST®, and a test cable connected to the ESEAT, the air terminal can be tested from a easy access point (roof, ground, balcony, etc.).
A single MACHTEST® control box allows you to test all our air terminals.
Protection radius of IONIFLASH MACH® NG air terminals
Height in m | 2 | 3 | 4 | 5 | 6 | 10 | 15 | 20 | 30 | 45 | 60 | |
PROTECTION LEVEL 1 | ||||||||||||
Products | IONIFLASH MACH® NG 15 µs | 13 | 19 | 25 | 32 | 32 | 34 | 35 | 35 | 34 | 24 |
|
IONIFLASH MACH® NG 25 µs | 17 | 25 | 34 | 42 | 43 | 44 | 45 | 45 | 44 | 37 | 21 | |
IONIFLASH MACH® NG 30 µs | 19 | 29 | 38 | 48 | 48 | 49 | 50 | 50 | 49 | 43 | 30 | |
IONIFLASH MACH® NG 45 µs | 25 | 38 | 51 | 63 | 63 | 64 | 65 | 65 | 64 | 60 | 51 | |
IONIFLASH MACH® NG 60 µs | 31 | 47 | 63 | 79 | 79 | 79 | 80 | 80 | 79 | 76 | 69 | |
PROTECTION LEVEL 2 | ||||||||||||
Products | IONIFLASH MACH® NG 15 µs | 15 | 22 | 30 | 37 | 38 | 40 | 42 | 44 | 45 | 42 | 34 |
IONIFLASH MACH® NG 25 µs | 20 | 29 | 39 | 49 | 49 | 51 | 53 | 54 | 55 | 53 | 46 | |
IONIFLASH MACH® NG 30 µs | 22 | 33 | 44 | 55 | 55 | 57 | 58 | 59 | 60 | 58 | 52 | |
IONIFLASH MACH® NG 45 µs | 28 | 42 | 57 | 71 | 71 | 72 | 73 | 74 | 75 | 73 | 69 | |
IONIFLASH MACH® NG 60 µs | 35 | 52 | 69 | 86 | 87 | 88 | 89 | 89 | 90 | 89 | 85 | |
PROTECTION LEVEL 3 | ||||||||||||
Products | IONIFLASH MACH® NG 15 µs | 18 | 27 | 36 | 45 | 46 | 49 | 52 | 55 | 58 | 60 | 58 |
IONIFLASH MACH® NG 25 µs | 23 | 34 | 46 | 57 | 58 | 61 | 63 | 65 | 68 | 70 | 68 | |
IONIFLASH MACH® NG 30 µs | 25 | 38 | 51 | 63 | 64 | 66 | 69 | 71 | 73 | 75 | 73 | |
IONIFLASH MACH® NG 45 µs | 32 | 48 | 64 | 81 | 81 | 83 | 85 | 86 | 89 | 90 | 89 | |
IONIFLASH MACH® NG 60 µs | 39 | 58 | 78 | 97 | 97 | 99 | 101 | 102 | 104 | 105 | 104 | |
PROTECTION LEVEL 4 | ||||||||||||
Products | IONIFLASH MACH® NG 15 µs | 20 | 31 | 41 | 51 | 52 | 56 | 60 | 63 | 69 | 73 | 75 |
IONIFLASH MACH® NG 25 µs | 26 | 39 | 52 | 65 | 66 | 69 | 72 | 75 | 80 | 84 | 85 | |
IONIFLASH MACH® NG 30 µs | 28 | 43 | 57 | 71 | 72 | 75 | 78 | 81 | 85 | 89 | 90 | |
IONIFLASH MACH® NG 45 µs | 36 | 54 | 72 | 89 | 90 | 92 | 95 | 97 | 101 | 104 | 105 | |
IONIFLASH MACH® NG 60 µs | 43 | 64 | 85 | 107 | 107 | 109 | 111 | 113 | 116 | 119 | 120 |
Eco-responsibility of ESE air terminal IONIFLASH MACH® NG
Our Early Streamer Emission Air Terminal is a sustainable technology:
- 100% French manufacture
- Durable products: estimated lifespan of 35 years (in optimal conditions)
- ESE technology reduces the amount of resources used during installation
- Air terminal with the lowest carbon footprint on the market
- No electronic components, autonomous operation
By ordering an IONIFLASH MACH® NG ESE air terminal, you are contributing to our support for the Plantons pour l’Avenir association and thus to the reforestation of French forests.